Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, October 30th, 2020, at 8:30am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P10D7209T62762020-10-30 10:18am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 2 | 0 | 2 | × | 6 | |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
Friday, October 30th, 2020, at 6:45pm EDT Club de curling du Belvédère, Sheet 2 · B | ||||||||||
| P25D7224T62912020-10-30 9:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Saturday, October 31st, 2020, at 12:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P39D7238T63062020-10-31 2:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | × | 1 | |||
| | 2 | 0 | 1 | 2 | × | 5 | |||
Saturday, October 31st, 2020, at 6:30pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P50D7249T63172020-10-31 8:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 | |
| | 0 | 2 | 1 | 0 | 1 | 2 | × | 6 | |
Quarter FinalSunday, November 1st, 2020, at 8:30am EST Club de curling du Belvédère, Sheet 3 · C, Winner › F05, Loser › OUT | |||||||||
| F04D7253T63242020-11-01 10:36am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 |
| | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
