Curling Bonspiel Management | |||
| Team | 32 - Team McDonald |
| Club | St. Vital St. Vital Curling Club 286 Regal Avenue Winnipeg, MB R2M 3P5 CANADA T: 204-256-3623 F: 204-257-1643 http://www.stvitalcurling.ca/ 6 sheets |
| Skip | Jordon McDonald |
| Third | Jaedon Neuert |
| Second | Zachary Wasylik |
| Lead | Alexandre Fontaine |
| Coach | John Neuert |
| Sponsor | Super Thrifty |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 6 | 6 | 0 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 8 | |||||||||
| B08D6339T54702018-11-16 12:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 1 | 0 | × | 3 |
| | 1 | 1 | 2 | 0 | 0 | 0 | 6 | × | 10 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 1 | |||||||||
| B16D6347T54792018-11-16 6:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 2 | |||||||||
| B23D6354T54962018-11-17 2:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | |
| | 2 | 1 | 3 | 0 | 0 | 1 | × | 7 | |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 6, Winner › D06, Loser › OUT | |||||||||
| D04D6369T55242018-11-18 12:02am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
Men's Semi-FinalSunday, November 18th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 7, Winner › D07, Loser › OUT | ||||||||||
| D06D6371T55412018-11-18 3:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
Men's FinalSunday, November 18th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 5 | |||||||||
| D07D6372T55472018-11-18 6:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 0 | × | 3 | |
| | 4 | 1 | 0 | 1 | 0 | 3 | × | 9 | |

