Curling Bonspiel Management | |||
| Team Name | Club / Region | Card | |
| 1 | Team Sime | ||
| 2 | Team Bevan | ||
| 3 | Team Walter | ||
| 4 | Team Onagi | ||
| 5 | Team McCannell | ||
| 6 | Team Zacharias | ||
| 7 | Team Kitchens | ||
| 8 | Team Jensen | ||
| 9 | Team Flannery | ||
| 10 | Team Thevenot | ||
| 11 | Team Hebert | ||
| 12 | Team Gray-Withers | ||
| 13 | Team Willertz | ||
| 14 | Team Erickson | ||
| 15 | Team Friesen | ||
| 16 | Team Beaudry | ||
| 17 | Team Walter | ||
| 18 | Team Payette | ||
| 19 | Team Rutter | ||
| 20 | Team Johnson | ||
| 21 | Team Ryan | ||
| 22 | Team Dunlop | ||
| 23 | Team Vachon | ||
| 24 | Team Slusar | ||
| 25 | Team Sinnett | ||
| 26 | Team Silver | ||
| 27 | Team Wiebe | ||
| 28 | Team Maisey | ||
| 29 | Team Harding | ||
| 30 | Team Dales | ||
| 31 | Team Watkins | ||
| 32 | Team McDonald |
