Curling Bonspiel Management | |||
| Team | 31 - Team Watkins |
| Club | Fort Rouge Fort Rouge Curling Club 750 Daly Street South Winnipeg, MB R3L 2N2 CANADA T: 204-475-0888 F: 204-475-8487 http://curlfortrouge.ca/ |
| Skip | Carter Watkins |
| Third | Brett MacDonald |
| Second | Logan Schirrmeister |
| Lead | Andrew Clapham |
| Coach | Bill MacDonald |
| Sponsor | Carberry Signs |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 7 | 5 | 2 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 8 | |||||||||
| B08D6339T54702018-11-16 12:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 1 | 0 | × | 3 |
| | 1 | 1 | 2 | 0 | 0 | 0 | 6 | × | 10 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| B15D6346T54852018-11-16 6:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 4 | ||||||||||
| B24D6355T54982018-11-17 3:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
| | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Saturday, November 17th, 2018, at 6:00pm CST Brandon Curling Club, Sheet 2, Winner › E12, Loser › OUT | |||||||||
| E08D6381T55122018-11-17 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 0 | 3 | 1 | 1 | × | 9 |
| | 0 | 1 | 1 | 3 | 0 | 0 | 0 | × | 5 |
Sunday, November 18th, 2018, at 9:00am CST Brandon Curling Club, Sheet 7, Winner › E14, Loser › OUT | |||||||||
| E12D6385T55332018-11-18 12:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 |
| | 0 | 1 | 0 | 0 | 2 | 0 | 3 | × | 6 |
Cons. Men's Semi-FinalSunday, November 18th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 5, Winner › E15, Loser › OUT | |||||||||
| E14D6387T55392018-11-18 3:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Consolation FinalSunday, November 18th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 3 | |||||||||
| E15D6388T55452018-11-18 6:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 1 | 0 | × | 4 |
| | 0 | 2 | 0 | 1 | 0 | 0 | 5 | × | 8 |

