Curling Bonspiel Management | |||
| Team | 30 - Team Dales |
| Club | Sutherland Sutherland Curling Club 141 Jessop Ave. Saskatoon, SK S7N 1Y3 CANADA T: 306-374-8400 http://www.curlsutherland.ca/ 6 sheets |
| Skip | Mitchell Dales |
| Third | Sam Wills |
| Second | Brandon Myers |
| Lead | Blake Hoffman |
| Coach | Ken Bakken |
| Sponsor | Western Financial Group |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 6 | |||||||||
| B07D6338T54682018-11-16 12:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 8 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 1 | |||||||||
| B16D6347T54792018-11-16 6:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 4 | ||||||||||
| B24D6355T54982018-11-17 3:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
| | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 7, Winner › D05, Loser › OUT | |||||||||
| D02D6367T55252018-11-17 11:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | × | 3 | ||
| | 2 | 0 | 5 | 0 | 4 | × | 11 | ||
Men's Semi-FinalSunday, November 18th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 4, Winner › D07, Loser › OUT | |||||||||
| D05D6370T55382018-11-18 3:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 2 | 0 | 1 | × | 6 |
| | 0 | 1 | 0 | 0 | 0 | 2 | 0 | × | 3 |

