Curling Bonspiel Management | |||
| Team | 29 - Team Harding |
| Club | Fort William Fort William Curling Club 218 North Vickers Street Thunder Bay, ON P7C 6A3 CANADA T: 807-622-5377 F: 807-623-0341 https://www.fortwilliamcurlingclub.com/ 8 sheets |
| Skip | Myles Harding |
| Third | Jonathon Vellinga |
| Second | Collin Harding |
| Lead | David Visintin |
| Coach | Paul Carr |
| Sponsor | Clay Vint - Kelleher Ford |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 1 | 4 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 6 | |||||||||
| B07D6338T54682018-11-16 12:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 8 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| B15D6346T54852018-11-16 6:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 2 | |||||||||
| B23D6354T54962018-11-17 2:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | |
| | 2 | 1 | 3 | 0 | 0 | 1 | × | 7 | |
Saturday, November 17th, 2018, at 6:00pm CST Brandon Curling Club, Sheet 1, Winner › E11, Loser › OUT | |||||||||
| E06D6379T55112018-11-17 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 2 | × | 3 | |
| | 3 | 0 | 0 | 1 | 1 | 0 | × | 5 | |
Sunday, November 18th, 2018, at 9:00am CST Brandon Curling Club, Sheet 6, Winner › E14, Loser › OUT | |||||||||
| E11D6384T55322018-11-18 11:40am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 2 | 1 | × | 6 | |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |

