Curling Bonspiel Management | |||
| Team | 28 - Team Maisey |
| Club | Winnipeg Beach Winnipeg Beach Curling Club 26 Hamilton Ave. Winnipeg, MB R0C 3G0 CANADA T: 204-389-2661 https://winnipegbeachcurlingclub.wordpress.com/ 4 sheets |
| Skip | Josh Maisey |
| Third | Oliver DeMeyer |
| Second | Sean Giesbrecht |
| Lead | Sebastien Pruneau |
| Coach | Dale Lott |
| Sponsor | Murray GM |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 4 | |||||||||
| B06D6337T54662018-11-16 12:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 5 | |||||||||
| B14D6345T54832018-11-16 6:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 |
| | 2 | 0 | 0 | 1 | 0 | 2 | 0 | × | 5 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 6 | |||||||||
| B21D6352T55002018-11-17 3:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
Tie-Breaker GSaturday, November 17th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| B25D6356T55092018-11-17 6:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 1 | 3 | × | 7 | |
| | 0 | 1 | 1 | 0 | 0 | 0 | × | 2 | |
Saturday, November 17th, 2018, at 6:00pm CST Brandon Curling Club, Sheet 8, Winner › E12, Loser › OUT | |||||||||
| E07D6380T55182018-11-17 9:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 0 | 0 | 1 | 0 | 0 | 1 | 1 | × | 3 |

