Curling Bonspiel Management | |||
| Team | 27 - Team Wiebe |
| Club | St. Vital St. Vital Curling Club 286 Regal Avenue Winnipeg, MB R2M 3P5 CANADA T: 204-256-3623 F: 204-257-1643 http://www.stvitalcurling.ca/ 6 sheets |
| Skip | Ryan Wiebe |
| Third | Graham Loewen |
| Second | Sean Flatt |
| Lead | Adam Flatt |
| Coach | Tom Clasperq |
| Sponsor | A.D. Construction |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 4 | |||||||||
| B06D6337T54662018-11-16 12:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 3 | |||||||||
| B13D6344T54812018-11-16 5:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 3 | 0 | 3 | 1 | × | 8 | ||
| | 0 | 0 | 2 | 0 | 0 | × | 2 | ||
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 8 | |||||||||
| B22D6353T55022018-11-17 3:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 3, Winner › D06, Loser › OUT | |||||||||
| D03D6368T55212018-11-17 11:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 3 | × | 6 | |
| | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | |
Men's Semi-FinalSunday, November 18th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 7, Winner › D07, Loser › OUT | ||||||||||
| D06D6371T55412018-11-18 3:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |

