Curling Bonspiel Management | |||
| Team | 25 - Team Sinnett |
| Club | Chaska Chaska Curling Club 3210 Chaska Boulevard Chaska, MN USA 55318 T: 952-227-2475 http://www.chaskacurlingcenter.com/ 6 sheets |
| Skip | Chase Sinnett |
| Third | Trevor Marquart |
| Second | Jon Harstad |
| Lead | Eli Clawson |
| Coach | Keith Dropkin |
| Sponsor | Taylor Oilfield Services |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 7 | 5 | 2 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 2 | |||||||||
| B05D6336T54642018-11-16 12:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 2 | 2 | 1 | × | 8 |
| | 2 | 0 | 0 | 1 | 0 | 0 | 0 | × | 3 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 3 | |||||||||
| B13D6344T54812018-11-16 5:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 3 | 0 | 3 | 1 | × | 8 | ||
| | 0 | 0 | 2 | 0 | 0 | × | 2 | ||
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 6 | |||||||||
| B21D6352T55002018-11-17 3:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
Tie-Breaker GSaturday, November 17th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| B25D6356T55092018-11-17 6:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 1 | 3 | × | 7 | |
| | 0 | 1 | 1 | 0 | 0 | 0 | × | 2 | |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 2, Winner › D05, Loser › OUT | |||||||||
| D01D6366T55202018-11-18 12:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | 0 | × | 3 |
| | 2 | 0 | 0 | 1 | 0 | 3 | 4 | × | 10 |
Men's Semi-FinalSunday, November 18th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 4, Winner › D07, Loser › OUT | |||||||||
| D05D6370T55382018-11-18 3:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 2 | 0 | 1 | × | 6 |
| | 0 | 1 | 0 | 0 | 0 | 2 | 0 | × | 3 |
Men's FinalSunday, November 18th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 5 | |||||||||
| D07D6372T55472018-11-18 6:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 0 | × | 3 | |
| | 4 | 1 | 0 | 1 | 0 | 3 | × | 9 | |

