Curling Bonspiel Management | |||
| Team | 24 - Team Slusar |
| Club | Fargo-Moorhead Fargo-Moorhead Curling Club 4300 23rd Ave. South P.O. Box 212 Fargo, ND USA 58104-0212 T: 701-232-0341 http://www.fmcurling.org/ 6 sheets |
| Skip | Skyler Slusar |
| Third | Nick Steinhaus |
| Second | Ethan Sampson |
| Lead | Mitch Wilson |
| Coach | Owen Sampson |
| Sponsor | Carberry Men's Curling Club |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, November 15th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 8 | |||||||||
| B04D6335T54622018-11-16 3:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 0 | 1 | × | 2 |
| | 1 | 0 | 0 | 2 | 0 | 1 | 0 | × | 4 |
Friday, November 16th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 1 | |||||||||
| B12D6343T54712018-11-16 2:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | × | 2 | ||
| | 3 | 0 | 4 | 0 | 3 | × | 10 | ||
Saturday, November 17th, 2018, at 9:00am CST Brandon Curling Club, Sheet 2 | |||||||||
| B19D6350T54882018-11-17 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
| | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 6, Winner › D06, Loser › OUT | |||||||||
| D04D6369T55242018-11-18 12:02am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |

