Curling Bonspiel Management | |||
| Team | 23 - Team Vachon |
| Club | Brandon Brandon Curling Club 1175 – 18th Street Box 20010 Brandon, MB R7A 6Y8 CANADA T: 204-726-3560 http://www.brandoncurlingclub.com 8 sheets |
| Skip | Marc Vachon |
| Third | Justin Gerrard |
| Second | Mitchel Katcher |
| Lead | Beau Bridgeman |
| Coach | Clayton Robins |
| Sponsor | MNP |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, November 15th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 8 | |||||||||
| B04D6335T54622018-11-16 3:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 0 | 1 | × | 2 |
| | 1 | 0 | 0 | 2 | 0 | 1 | 0 | × | 4 |
Friday, November 16th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| B11D6342T54772018-11-16 2:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 3 | 2 | × | 7 | |
| | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
Saturday, November 17th, 2018, at 9:00am CST Brandon Curling Club, Sheet 4 | |||||||||
| B20D6351T54902018-11-17 12:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 2 | 1 | × | 4 |
| | 0 | 3 | 0 | 0 | 2 | 0 | 0 | × | 5 |
Saturday, November 17th, 2018, at 6:00pm CST Brandon Curling Club, Sheet 1, Winner › E11, Loser › OUT | |||||||||
| E06D6379T55112018-11-17 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 2 | × | 3 | |
| | 3 | 0 | 0 | 1 | 1 | 0 | × | 5 | |

