Curling Bonspiel Management | |||
| Team | 22 - Team Dunlop |
| Club | East St. Paul East St. Paul Curling Club 260 Hoddinott Road Winnipeg, MB R2E 0H7 CANADA T: 204-661-5837 https://eaststpaulcurlingclub.net/ 6 sheets |
| Skip | Thomas Dunlop |
| Third | David Wilkinson |
| Second | Zach Bilawaka |
| Lead | Matthew Dunlop |
| Coach | Jim Watling |
| Sponsor | Lorne Parobec - BMO Nesbitt Burns |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Thursday, November 15th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 6 | |||||||||
| B03D6334T54602018-11-16 8:24am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 3 | 0 | 2 | 0 | 1 | × | 8 |
| | 1 | 0 | 0 | 1 | 0 | 3 | 0 | × | 5 |
Friday, November 16th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 1 | |||||||||
| B12D6343T54712018-11-16 2:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | × | 2 | ||
| | 3 | 0 | 4 | 0 | 3 | × | 10 | ||
Saturday, November 17th, 2018, at 9:00am CST Brandon Curling Club, Sheet 4 | |||||||||
| B20D6351T54902018-11-17 12:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 2 | 1 | × | 4 |
| | 0 | 3 | 0 | 0 | 2 | 0 | 0 | × | 5 |
Saturday, November 17th, 2018, at 6:00pm CST Brandon Curling Club, Sheet 2, Winner › E12, Loser › OUT | |||||||||
| E08D6381T55122018-11-17 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 0 | 3 | 1 | 1 | × | 9 |
| | 0 | 1 | 1 | 3 | 0 | 0 | 0 | × | 5 |

