Curling Bonspiel Management | |||
| Team | 18 - Team Payette |
| Club | Brandon Brandon Curling Club 1175 – 18th Street Box 20010 Brandon, MB R7A 6Y8 CANADA T: 204-726-3560 http://www.brandoncurlingclub.com 8 sheets |
| Skip | Brayden Payette |
| Third | Emerson Klimpke |
| Second | Brooks Freeman |
| Lead | Kyle Gardiner |
| Coach | Teresa Payette |
| Sponsor | C&E Locksmiths |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Thursday, November 15th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 2 | |||||||||
| B01D6332T54562018-11-15 11:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Friday, November 16th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 5 | |||||||||
| B10D6341T54752018-11-16 3:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 2 | 0 | 3 | × | 8 |
| | 2 | 1 | 0 | 0 | 0 | 1 | 0 | × | 4 |
Saturday, November 17th, 2018, at 9:00am CST Brandon Curling Club, Sheet 8 | |||||||||
| B18D6349T54942018-11-17 12:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 2 | 1 | × | 6 |
| | 2 | 0 | 1 | 0 | 1 | 0 | 0 | × | 4 |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 2, Winner › D05, Loser › OUT | |||||||||
| D01D6366T55202018-11-18 12:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | 0 | × | 3 |
| | 2 | 0 | 0 | 1 | 0 | 3 | 4 | × | 10 |

