Curling Bonspiel Management | |||
| Team | 15 - Team Friesen |
| Club | Assiniboine Assiniboine Memorial Curling Club 940 Vimy Road Box 20062, RPO Westwood Winnipeg, MB R3K 2E5 CANADA T: 204-832-5814 F: 204-888-8996 https://curlamcc.ca/ 4 sheets |
| Skip | Alex Friesen |
| Third | Hanne Jensen |
| Second | Taylor Christensen |
| Lead | Rebecca Friesen |
| Coach | Blaine Malo |
| Sponsor | Travis Taylor Construction |
![]() | |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 5 | 3 | 2 | 1 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 7 | |||||||||
| A08D6313T54692018-11-16 11:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 3 | 1 | 0 | 4 | × | 10 | |
| | 2 | 0 | 0 | 0 | 1 | 0 | × | 3 | |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 8 | |||||||||
| A15D6320T54862018-11-16 6:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 3 | |||||||||
| A24D6329T54972018-11-17 2:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 5, Winner › C06, Loser › OUT | ||||||||||
| C04D6361T55232018-11-18 12:27am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Women's Semi-FinalSunday, November 18th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 6, Winner › C07, Loser › OUT | |||||||||
| C06D6363T55402018-11-18 3:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |

