Curling Bonspiel Management | |||
| Team | 14 - Team Erickson |
| Club | Callie Caledonian Curling Club 2225 Sandra Schmirler Way Regina, SK S4W 1B6 CANADA T: 306-525-8171 http://www.callieclub.com/ 4 sheets |
| Skip | Rachel Erickson |
| Third | Sara England |
| Second | Sarah Houg |
| Lead | Jade Goebel |
| Coach | Jamie Schneider |
| Sponsor | Grand Slam Plumbing & Heating |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 5 | |||||||||
| A07D6312T54672018-11-16 12:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
| | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 2 | |||||||||
| A16D6321T54802018-11-16 6:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 3 | |||||||||
| A24D6329T54972018-11-17 2:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Tie-Breaker DSaturday, November 17th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 8 | |||||||||
| A26D6331T55102018-11-17 6:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | × | 3 |
| | 0 | 3 | 1 | 0 | 1 | 0 | 0 | × | 5 |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 4, Winner › C05, Loser › OUT | ||||||||||
| C02D6359T55222018-11-18 12:15am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Women's Semi-FinalSunday, November 18th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 3, Winner › C07, Loser › OUT | ||||||||||
| C05D6362T55372018-11-18 3:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
| | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |

