Curling Bonspiel Management | |||
| Team | 12 - Team Gray-Withers |
| Club | Granite Granite Curling Club One Granite Way Winnipeg, MB R3C 0Y9 CANADA T: 204-775-8239 F: 204-772-0106 http://www.granitecurlingclub.ca |
| Skip | Serena Gray-Withers |
| Third | Kathryn Cullen |
| Second | Brianna Cullen |
| Lead | Lane Prokopowich |
| Coach | Clint Cullen |
| Sponsor | GD Newton & Associates |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 3 | |||||||||
| A06D6311T54652018-11-16 12:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 1 | 0 | × | 2 |
| | 0 | 1 | 1 | 2 | 1 | 0 | 3 | × | 8 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 6 | |||||||||
| A14D6319T54842018-11-16 6:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 0 | 1 | 1 | 1 | × | 6 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 5 | |||||||||
| A21D6326T54992018-11-17 3:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 0 | 0 | × | 2 |
| | 2 | 0 | 0 | 1 | 1 | 1 | 2 | × | 7 |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 8, Winner › C05, Loser › OUT | ||||||||||
| C01D6358T55262018-11-18 12:36am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 7 |
Women's Semi-FinalSunday, November 18th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 3, Winner › C07, Loser › OUT | ||||||||||
| C05D6362T55372018-11-18 3:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
| | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
Women's FinalSunday, November 18th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| C07D6364T55492018-11-18 6:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 |
| | 2 | 2 | 1 | 1 | 0 | 0 | 2 | × | 8 |

