Curling Bonspiel Management | |||
| Team | 11 - Team Hebert |
| Club | Port Arthur Port Arthur Curling Club 214 Egan Street Thunder Bay, ON P7A 2W7 CANADA T: 807-344-0111 F: 807-343-0444 http://www.pacurling.com |
| Skip | Faith Hebert |
| Third | Britney Malette |
| Second | Madelyn Hollins |
| Lead | Karli Hicklin |
| Coach | Greg Hollins |
| Sponsor | Cancade Restoration |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 3 | |||||||||
| A06D6311T54652018-11-16 12:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 1 | 0 | × | 2 |
| | 0 | 1 | 1 | 2 | 1 | 0 | 3 | × | 8 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 4 | |||||||||
| A13D6318T54822018-11-16 6:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 0 | 0 | 1 | 3 | × | 7 |
| | 2 | 0 | 0 | 1 | 1 | 0 | 0 | × | 4 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| A22D6327T55012018-11-17 2:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 1 | 2 | × | 8 | |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
Saturday, November 17th, 2018, at 6:00pm CST Brandon Curling Club, Sheet 5, Winner › E09, Loser › OUT | |||||||||
| E01D6374T55152018-11-17 8:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 0 | 4 | × | 8 | ||
| | 0 | 2 | 0 | 2 | 0 | × | 4 | ||

