Curling Bonspiel Management | |||
| Team | 10 - Team Thevenot |
| Club | Sutherland Sutherland Curling Club 141 Jessop Ave. Saskatoon, SK S7N 1Y3 CANADA T: 306-374-8400 http://www.curlsutherland.ca/ 6 sheets |
| Skip | Ashley Thevenot |
| Third | Paige Engel |
| Second | Kaylin Skinner |
| Lead | Mary Engel |
| Coach | James Malainey |
| Sponsor | Alliance Accounting Group |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 6 | 6 | 0 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 1 | |||||||||
| A05D6310T54632018-11-16 12:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 |
| | 1 | 1 | 1 | 0 | 3 | 0 | 4 | × | 10 |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 6 | |||||||||
| A14D6319T54842018-11-16 6:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 0 | 1 | 1 | 1 | × | 6 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| A22D6327T55012018-11-17 2:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 1 | 2 | × | 8 | |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 1, Winner › C06, Loser › OUT | |||||||||
| C03D6360T55192018-11-17 11:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 3 | 1 | × | 8 | ||
| | 0 | 1 | 1 | 0 | 0 | × | 2 | ||
Women's Semi-FinalSunday, November 18th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 6, Winner › C07, Loser › OUT | |||||||||
| C06D6363T55402018-11-18 3:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Women's FinalSunday, November 18th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| C07D6364T55492018-11-18 6:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 |
| | 2 | 2 | 1 | 1 | 0 | 0 | 2 | × | 8 |

