Curling Bonspiel Management | |||
| Team | 8 - Team Jensen |
| Club | Dauphin Dauphin Curling Club 200 1st St SE PO Box 195 Dauphin, MB R7N 2V1 CANADA T: 204-622-3199 https://dauphinrec.com/index.php/facilities/curling-rink 6 sheets |
| Skip | Emma Jensen |
| Third | Jaycee Terrick |
| Second | Kaitlyn Szewczyk |
| Lead | Gracey Gulak |
| Coach | Alan Jensen |
| Sponsor | Guild/HMS Insurance Brokers |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, November 15th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| A04D6309T54612018-11-16 3:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 1 | 0 | × | 4 |
| | 0 | 1 | 0 | 0 | 0 | 0 | 1 | × | 2 |
Friday, November 16th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 2 | |||||||||
| A12D6317T54722018-11-16 2:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 1 | 2 | 1 | 4 | × | 11 |
| | 0 | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 |
Saturday, November 17th, 2018, at 9:00am CST Brandon Curling Club, Sheet 1 | |||||||||
| A19D6324T54872018-11-17 12:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
Saturday, November 17th, 2018, at 6:00pm CST Brandon Curling Club, Sheet 6, Winner › E09, Loser › OUT | |||||||||
| E02D6375T55162018-11-17 9:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 |

