Curling Bonspiel Management | |||
| Team | 7 - Team Kitchens |
| Club | Lake Region Lake Region Curling Club 703 7th Street South Devils Lake, ND USA 58301 T: 701-662-2555 https://www.lrcurling.com/ 5 sheets |
| Skip | Abbey Kitchens |
| Third | Sydney Steffen |
| Second | Sara Hodek |
| Lead | Mairin Barrett |
| Coach | John Mielke |
| Sponsor | Nutrien |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, November 15th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 7 | |||||||||
| A04D6309T54612018-11-16 3:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 1 | 0 | × | 4 |
| | 0 | 1 | 0 | 0 | 0 | 0 | 1 | × | 2 |
Friday, November 16th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 8 | |||||||||
| A11D6316T54782018-11-16 3:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
| | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 7 |
Saturday, November 17th, 2018, at 9:00am CST Brandon Curling Club, Sheet 3 | |||||||||
| A20D6325T54892018-11-17 12:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
| | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 5, Winner › C06, Loser › OUT | ||||||||||
| C04D6361T55232018-11-18 12:27am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |

