Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 2 | 3 | 
Thursday, November 2nd, 2017, at 9:00pm EDT Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| G07D5622T49262017-11-02 10:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 4 | × | 7 | ||
|   | 3 | 0 | 1 | 0 | 0 | × | 4 | ||
Friday, November 3rd, 2017, at 1:00pm EDT Club de curling du Belvédère, Sheet 1 · A  | |||||||||
| G17D5632T49362017-11-03 3:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 2 | 0 | 1 | 2 | × | 6 | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | 
Saturday, November 4th, 2017, at 10:15am EDT Club de curling du Belvédère, Sheet 1 · A  | |||||||||
| G36D5651T49562017-11-04 12:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 3 | 0 | 1 | 0 | × | 6 | |
|   | 0 | 0 | 0 | 1 | 0 | 2 | × | 3 | |
Saturday, November 4th, 2017, at 6:30pm EDT Club de curling du Belvédère, Sheet 4 · D  | |||||||||
| G50D5665T49712017-11-04 8:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 2 | 2 | 1 | × | 7 | 
|   | 0 | 1 | 2 | 0 | 0 | 0 | 0 | × | 3 | 
Last Chance #12 / #13Saturday, November 4th, 2017, at 9:30pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › B01, Loser › OUT  | |||||||||
| G54D5669T49752017-11-04 10:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | × | 1 | |||
|   | 3 | 1 | 0 | 4 | × | 8 | |||
