Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 6 | 3 | 3 | 
Thursday, November 2nd, 2017, at 6:45pm EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| G02D5617T49212017-11-02 9:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 2 | 1 | 0 | 3 | × | 6 | 
|   | 0 | 0 | 2 | 0 | 0 | 2 | 0 | × | 4 | 
Friday, November 3rd, 2017, at 10:45am EDT Club de curling du Belvédère, Sheet 4 · D  | |||||||||
| G16D5631T49352017-11-03 1:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 
|   | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 
Friday, November 3rd, 2017, at 6:45pm EDT Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| G27D5642T49462017-11-03 9:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 
|   | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 9 | 
Saturday, November 4th, 2017, at 8:00am EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| G33D5648T49532017-11-04 10:16am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
|   | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 
Tie Break #8 / #9Saturday, November 4th, 2017, at 9:30pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › A01, Loser › B02  | |||||||||
| G52D5667T49732017-11-05 12:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
|   | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 
Sunday, November 5th, 2017, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B03, Loser › OUT  | |||||||||
| B02D5691T49832017-11-05 1:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 1 | 0 | × | 1 | ||
|   | 3 | 1 | 1 | 0 | 2 | × | 7 | ||
