Curling Bonspiel Management  | |||
| Team | C3 - Louis Biron | 
| Club | Thurso/Buckingham/Amos Club de curling Buckingham C.P. 133 Buckingham, QC J8L 2X2 CANADA T: 819-986-3781 http://www.buckingham.ovca.com  | 
| Skip | Louis Biron | 
| Third | Dan Lemery | 
| Second | Jocelyn Lavoie | 
| Lead | Guy Simard | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Friday, November 3rd, 2017, at 8:30am EDT Club de curling du Belvédère, Sheet 4 · D  | |||||||||
| G12D5627T49312017-11-03 10:28am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 
|   | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 
Friday, November 3rd, 2017, at 4:30pm EDT Club de curling du Belvédère, Sheet 1 · A  | |||||||||
| G21D5636T49402017-11-03 6:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 3 | 0 | 0 | 1 | 1 | × | 5 | 
|   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | × | 2 | 
Saturday, November 4th, 2017, at 12:30pm EDT Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| G42D5657T49622017-11-04 2:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
|   | 1 | 1 | 2 | 1 | 2 | × | 7 | ||
Saturday, November 4th, 2017, at 6:30pm EDT Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| G48D5663T49692017-11-04 8:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 3 | 0 | 0 | 0 | 0 | × | 4 | 
|   | 0 | 3 | 0 | 3 | 2 | 1 | 1 | × | 10 | 
Quarter-FinalSunday, November 5th, 2017, at 8:30am EST Club de curling du Belvédère, Sheet 4 · D, Winner › A06, Loser › OUT  | |||||||||
| A04D5685T49792017-11-05 10:10am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 2 | 0 | 3 | 0 | × | 7 | |
|   | 0 | 1 | 0 | 1 | 0 | 2 | × | 4 | |
