Curling Bonspiel Management  | |||
| Team | 4 - Rejean Houle | 
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets  | 
| Games | Wins | Losses | 
|---|---|---|
| 6 | 5 | 1 | 
Thursday, October 5th, 2017, at 7:00pm EDT Glenmore Curling Club, Sheet 212  | |||||||||
| D02D5583T47532017-10-05 9:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 1 | 1 | 0 | 3 | 1 | × | 8 | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | 0 | × | 3 | 
Friday, October 6th, 2017, at 7:00pm EDT Glenmore Curling Club, Sheet 214  | |||||||||
| D09D5590T47632017-10-06 9:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 1 | 1 | 0 | 1 | × | 5 | |
|   | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
Saturday, October 7th, 2017, at 10:00am EDT Glenmore Curling Club, Sheet 211  | |||||||||
| D13D5594T47682017-10-07 12:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 2 | 0 | 3 | 3 | 0 | × | 10 | 
|   | 0 | 2 | 0 | 3 | 0 | 0 | 1 | × | 6 | 
Quarter-Final 3Saturday, October 7th, 2017, at 5:00pm EDT Glenmore Curling Club, Sheet 213  | |||||||||
| D21D5602T47782017-10-07 7:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 2 | 0 | 2 | 0 | 3 | × | 8 | 
|   | 1 | 0 | 0 | 1 | 0 | 3 | 0 | × | 5 | 
Semi-Final 1Sunday, October 8th, 2017, at 10:00am EDT Glenmore Curling Club, Sheet 211, Winner › F05, Loser › F06  | ||||||||||
| F01D5604T47802017-10-08 12:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 
|   | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 
A FinalSunday, October 8th, 2017, at 1:00pm EDT Glenmore Curling Club, Sheet 212  | |||||||||
| F05D5608T47852017-10-08 3:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 
|   | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 
