Curling Bonspiel Management | |||
| Draw | Teams | Schedule | Sheet | |
| D01 | October 5th, 2017 Thursday at 7:00pm EDT | 211 | ||
| D02 | October 5th, 2017 Thursday at 7:00pm EDT | 212 | ||
| D03 | October 5th, 2017 Thursday at 7:00pm EDT | 213 | ||
| D04 | October 5th, 2017 Thursday at 7:00pm EDT | 214 | ||
| D05 | October 6th, 2017 Friday at 5:00pm EDT | 212 | ||
| D06 | October 6th, 2017 Friday at 5:00pm EDT | 213 | ||
| D07 | October 6th, 2017 Friday at 7:00pm EDT | 212 | ||
| D08 | October 6th, 2017 Friday at 7:00pm EDT | 213 | ||
| D09 | October 6th, 2017 Friday at 7:00pm EDT | 214 | ||
| D10 | October 6th, 2017 Friday at 9:00pm EDT | 211 | ||
| D11 | October 6th, 2017 Friday at 9:00pm EDT | 212 | ||
| D12 | October 6th, 2017 Friday at 9:00pm EDT | 214 | ||
| D13 | October 7th, 2017 Saturday at 10:00am EDT | 211 | ||
| D14 | October 7th, 2017 Saturday at 10:00am EDT | 212 | ||
| D15 | October 7th, 2017 Saturday at 10:00am EDT | 214 | ||
| D16 | October 7th, 2017 Saturday at 1:00pm EDT | 211 | ||
| D17 | October 7th, 2017 Saturday at 1:00pm EDT | 212 | ||
| D18 | October 7th, 2017 Saturday at 1:00pm EDT | 213 | ||
| D19 | Quarter-Final 1October 7th, 2017Saturday at 5:00pm EDT | 211 | ||
| D20 | Quarter-Final 2October 7th, 2017Saturday at 5:00pm EDT | 212 | ||
| D21 | Quarter-Final 3October 7th, 2017Saturday at 5:00pm EDT | 213 | ||
| D22 | Quarter-Final 4October 7th, 2017Saturday at 5:00pm EDT | 214 | ||
| F01 | Semi-Final 1October 8th, 2017Sunday at 10:00am EDT | 211 | ||
| F03 | Semi-Final 3October 8th, 2017Sunday at 10:00am EDT | 212 | ||
| F04 | Semi-Final 4October 8th, 2017Sunday at 10:00am EDT | 213 | ||
| F02 | Semi-Final 2October 8th, 2017Sunday at 10:00am EDT | 214 | ||
| F07 | C FinalOctober 8th, 2017Sunday at 1:00pm EDT | 211 | ||
| F05 | A FinalOctober 8th, 2017Sunday at 1:00pm EDT | 212 | ||
| F06 | B FinalOctober 8th, 2017Sunday at 1:00pm EDT | 213 | ||
| F08 | D FinalOctober 8th, 2017Sunday at 1:00pm EDT | 214 |
