Curling Bonspiel Management | |||
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 6 | 4 | 2 | 0/4/3/3/=10 |
Friday, October 9th, 2015, at 5:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A18, Loser › B06 | |||||||||
| A11D4842T41602015-10-09 6:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 3 | 3 | × | 9 | ||
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
Friday, October 9th, 2015, at 9:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A21, Loser › C05 | |||||||||
| A18D4849T41672015-10-10 12:03am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Saturday, October 10th, 2015, at 11:00am EDT Glenmore Curling Club, Sheet 213, Winner › C09, Loser › OUT | |||||||||
| C05D4875T41762015-10-10 1:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 0 | 1 | × | 4 |
| | 4 | 0 | 2 | 0 | 0 | 2 | 0 | × | 8 |
QualifierSaturday, October 10th, 2015, at 6:00pm EDT Glenmore Curling Club, Sheet 214, Loser › OUT | |||||||||
| C09D4879T41892015-10-10 8:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
| | 2 | 2 | 0 | 1 | 1 | 1 | × | 7 | |
C Semi-FinalSunday, October 11th, 2015, at 9:00am EDT Glenmore Curling Club, Sheet 212, Winner › F06, Loser › OUT | |||||||||
| F03D4885T41952015-10-11 11:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 0 | 1 | × | 3 |
| | 1 | 0 | 1 | 0 | 1 | 1 | 0 | × | 4 |
C FinalSunday, October 11th, 2015, at 1:00pm EDT Glenmore Curling Club, Sheet 214 | |||||||||
| F06D4888T42012015-10-11 3:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 1 | 0 | × | 4 |
| | 1 | 0 | 1 | 0 | 3 | 0 | 1 | × | 6 |
