Curling Bonspiel Management | |||
| Team | 17 - Jacques Dufresne |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Jacques Dufresne |
| Third | Jean Yves Lemay |
| Second | Mario Dion |
| Lead | Michel Tetreault |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 5 | 4 | 1 | 5/7/6/7/=25 |
Friday, October 9th, 2015, at 5:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A17, Loser › B05 | |||||||||
| A09D4840T41582015-10-09 7:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
Friday, October 9th, 2015, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A21, Loser › C03 | |||||||||
| A17D4848T41682015-10-09 11:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 | |
| | 0 | 0 | 2 | 0 | 1 | 4 | × | 7 | |
Saturday, October 10th, 2015, at 11:00am EDT Glenmore Curling Club, Sheet 211, Winner › C08, Loser › OUT | |||||||||
| C03D4873T41742015-10-10 12:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
| | 0 | 2 | 3 | 1 | 1 | 2 | × | 9 | |
QualifierSaturday, October 10th, 2015, at 6:00pm EDT Glenmore Curling Club, Sheet 213, Loser › OUT | |||||||||
| C08D4878T41882015-10-10 8:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 3 | × | 6 |
C FinalSunday, October 11th, 2015, at 1:00pm EDT Glenmore Curling Club, Sheet 214 | |||||||||
| F06D4888T42012015-10-11 3:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 1 | 0 | × | 4 |
| | 1 | 0 | 1 | 0 | 3 | 0 | 1 | × | 6 |
