Curling Bonspiel Management | |||
| Team | 16 - Raymond Roy |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Raymond Roy |
| Third | Mario Bernard |
| Second | James Maillet |
| Lead | Frank Meaney |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 1 | 3 | 8/4/0/2/=14 |
Thursday, October 8th, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A16, Loser › B04 | |||||||||
| A08D4839T41532015-10-08 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 2 | 3 | 0 | 1 | × | 10 | |
| | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
Friday, October 9th, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 212, Winner › B08, Loser › C01 | |||||||||
| B04D4859T41632015-10-09 9:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 8 |
Saturday, October 10th, 2015, at 9:00am EDT Glenmore Curling Club, Sheet 214, Winner › C07, Loser › OUT | |||||||||
| C01D4871T41732015-10-10 11:13am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
QualifierSaturday, October 10th, 2015, at 6:00pm EDT Glenmore Curling Club, Sheet 211, Loser › OUT | |||||||||
| C07D4877T41862015-10-10 7:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 2 | 4 | 3 | 1 | × | 10 | |||
