Curling Bonspiel Management | |||
| Team | 13 - John Stewart |
| Club | Valleyfield Club de curling Valleyfield 19 rue Maden Valleyfield, QC J6S 3V1 CANADA T: 450-373-7441 F: 450-373-9732 http://www.curlingvalleyfield.com/ |
| Skip | John Stewart |
| Third | Blake Stoughton |
| Second | Bob Amos |
| Lead | Denis Auclair |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 2 | 2 | 6/4/5/4/=19 |
Thursday, October 8th, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A16, Loser › B04 | |||||||||
| A07D4838T41522015-10-08 9:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
Friday, October 9th, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A20, Loser › C04 | |||||||||
| A16D4847T41622015-10-09 9:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
QualifierSaturday, October 10th, 2015, at 3:30pm EDT Glenmore Curling Club, Sheet 212, Loser › B12 | |||||||||
| A20D4851T41832015-10-10 6:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 1 | 2 | 1 | × | 6 |
| | 1 | 0 | 0 | 0 | 0 | 0 | 0 | × | 1 |
QualifierSaturday, October 10th, 2015, at 8:00pm EDT Glenmore Curling Club, Sheet 211, Loser › OUT | |||||||||
| B12D4867T41902015-10-10 10:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
