Curling Bonspiel Management | |||
| Team Name | Club / Region | Card | |
| 1 | M. Don | ||
| 2 | N. Backman | ||
| 3 | S. Fong | ||
| 4 | M. Stenberg | ||
| 5 | F. Asselin | ||
| 6 | C. Labelle | ||
| 7 | G. Sleno | ||
| 8 | F. Lahaise | ||
| 9 | S. Holdaway | ||
| 10 | S. Gagnon | ||
| 11 | Hebert | ||
| 12 | S. Fallon | ||
| 13 | L. South | ||
| 14 | P. Fantie | ||
| 15 | M. Dufresne | ||
| 16 | D. Robichaud | ||
| 17 | M. Fournier | ||
| 18 | D. Elie | ||
| 19 | G. Richard | ||
| 20 | M. Lavoie | ||
| 21 | J.F. Royer | ||
| 22 | T. Wharry | ||
| 23 | R. Perron | ||
| 24 | M. Fortier | ||
| W1 | Kim Mastine | ||
| W2 | Lisa Davies | ||
| W3 | Nancy Harvey | ||
| W4 | Brittany O'Rourke | ||
| W5 | R. Perron | ||
| W6 | Fontaine |
