Curling Bonspiel Management | |||
| Team | 3 - Filiatreault |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Bernie Filiatreault |
| Third | Hugues Demol |
| Second | Neil Gargul |
| Lead | Claude David, Rick Schyle |
| Alternate | Steve Mariano |
| Games | Wins | Losses |
|---|---|---|
| 4 | 4 | 0 |
Friday, February 15th, 2013, at 8:00pm EST Club de curling Longue-Pointe, Sheet 314, Winner › A15, Loser › B05 | |||||||||
| A10D3436T30152013-02-15 10:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Saturday, February 16th, 2013, at 12:45pm EST Club de curling Longue-Pointe, Sheet 313, Winner › A18, Loser › B09 | |||||||||
| A15D3441T30202013-02-16 3:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 9 |
A Semi-FinalSaturday, February 16th, 2013, at 7:30pm EST Club de curling Longue-Pointe, Sheet 311, Winner › A19, Loser › AC01 | |||||||||
| A18D3444T30232013-02-16 10:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 |
A FinalSunday, February 17th, 2013, at 1:00pm EST Club de curling Longue-Pointe, Sheet 313 | |||||||||
| A19D3445T30242013-02-17 3:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
