Curling Bonspiel Management | |||
| Team Name | Club / Region | Card | |
| 1 | Wight | ||
| 2 | Proulx | ||
| 3 | Filiatreault | ||
| 4 | Arnould | ||
| 5 | Reid | ||
| 6 | Timbers | ||
| 7 | Desjardins | ||
| 8 | Joannette | ||
| 9 | Bougie | ||
| 10 | Mongrain | ||
| 11 | Conway | ||
| 12 | Pilote | ||
| 13 | Delisle | ||
| 14 | Leduc | ||
| 15 | Otis | ||
| 16 | St-Laurent | ||
| 17 | Carter | ||
| 18 | Boivin | ||
| 19 | Goulet | ||
| 20 | Montmagny |
