Curling Bonspiel Management  | |||
| Team | 22 - Sewell | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Randy Sewell | 
| Third | Carl Pinkham | 
| Second | Chris Hoodspith | 
| Lead | Scott Leslie | 
| Alternate | Brad Rodgers | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Friday, January 18th, 2013, at 3:00pm EST Club de curling Rosemère, Sheet 142, Winner › A18, Loser › B06  | |||||||||
| A11D3205T28012013-01-18 5:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 2 | 3 | 0 | × | 7 | 
|   | 2 | 1 | 0 | 0 | 0 | 0 | 1 | × | 4 | 
Saturday, January 19th, 2013, at 8:00am EST Club de curling Rosemère, Sheet 141, Winner › A22, Loser › B08  | |||||||||
| A18D3212T28082013-01-19 10:10am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 1 | 0 | 3 | 1 | × | 7 | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | 0 | × | 3 | 
Saturday, January 19th, 2013, at 2:45pm EST Club de curling Rosemère, Sheet 142, Winner › B13, Loser › OUT  | |||||||||
| B08D3226T28212013-01-19 5:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 0 | 1 | × | 2 | 
|   | 1 | 0 | 1 | 1 | 1 | 1 | 0 | × | 5 | 
Saturday, January 19th, 2013, at 8:00pm EST Club de curling Rosemère, Sheet 142, Winner › B15, Loser › OUT  | |||||||||
| B13D3231T28262013-01-19 11:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 0 | 0 | 0 | 2 | 1 | × | 6 | 
|   | 0 | 0 | 1 | 2 | 1 | 0 | 0 | × | 4 | 
