Curling Bonspiel Management  | |||
| Team Name | Club / Region | Card | |
| 1 | Trépanier | ||
| 2 | Otis | ||
| 3 | Blanchette | ||
| 4 | Mongrain | ||
| 5 | Desjardins | ||
| 6 | Lachapelle | ||
| 7 | Conway | ||
| 8 | Timbers | ||
| 9 | Reid | ||
| 10 | Goulet | ||
| 11 | Leduc | ||
| 12 | Arnould | ||
| 13 | Proulx | ||
| 14 | Jean | ||
| 15 | Joannette | ||
| 16 | Carter | ||
| 17 | Filiatreault | ||
| 18 | Delisle | ||
| 19 | Bougie | ||
| 20 | Pilote | ||
| 21 | Deladurantaye | ||
| 22 | Sewell | ||
| 23 | Gobeil | ||
| 24 | Wight | 
