Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
Friday, January 18th, 2013, at 3:00pm EST Club de curling Rosemère, Sheet 142, Winner › A18, Loser › B06  | |||||||||
| A11D3205T28012013-01-18 5:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 2 | 3 | 0 | × | 7 | 
|   | 2 | 1 | 0 | 0 | 0 | 0 | 1 | × | 4 | 
Saturday, January 19th, 2013, at 12:30pm EST Club de curling Rosemère, Sheet 143, Winner › B12, Loser › C01  | |||||||||
| B06D3224T28192013-01-19 2:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 4 | 0 | 1 | 1 | 2 | × | 8 | |
|   | 1 | 0 | 2 | 0 | 0 | 0 | × | 3 | |
Saturday, January 19th, 2013, at 10:15pm EST Club de curling Rosemère, Sheet 141, Winner › C04, Loser › OUT  | |||||||||
| C01D3237T28312013-01-20 12:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 1 | 2 | 0 | × | 3 | |
|   | 1 | 1 | 1 | 0 | 0 | 5 | × | 8 | |
