Curling Bonspiel Management | |||
| Team | 15 - Joannette |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Skip | Bruno Joannette |
| Third | Félix Doston |
| Second | Stéphan Drouin |
| Lead | Alain Doston |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, January 18th, 2013, at 8:00pm EST Club de curling Rosemère, Sheet 143, Winner › A16, Loser › B04 | |||||||||
| A08D3202T27982013-01-18 10:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 3 | 0 | 2 | × | 7 |
| | 0 | 1 | 1 | 2 | 0 | 1 | 0 | × | 5 |
Saturday, January 19th, 2013, at 8:00am EST Club de curling Rosemère, Sheet 143, Winner › A20, Loser › B09 | |||||||||
| A16D3210T28062013-01-19 10:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Saturday, January 19th, 2013, at 8:00pm EST Club de curling Rosemère, Sheet 141, Winner › A22, Loser › AC02 | |||||||||
| A20D3214T28102013-01-19 10:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 0 | 1 | 0 | 0 | 2 | × | 7 |
| | 0 | 0 | 1 | 0 | 1 | 2 | 0 | × | 4 |
A Semi-FinalSunday, January 20th, 2013, at 8:00am EST Club de curling Rosemère, Sheet 143, Winner › A23, Loser › AC01 | |||||||||
| A22D3216T28122013-01-20 9:42am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 1 | 0 | 2 | × | 6 | |
| | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
Sunday, January 20th, 2013, at 1:00pm EST Club de curling Rosemère, Sheet 142, Winner › AC03, Loser › OUT | |||||||||
| AC01D3243T28362013-01-20 2:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | × | 2 | ||
| | 4 | 2 | 1 | 0 | 2 | × | 9 | ||
