Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
Friday, January 18th, 2013, at 8:00pm EST Club de curling Rosemère, Sheet 141, Winner › A14, Loser › B02  | |||||||||
| A04D3198T27942013-01-18 11:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | 
|   | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 10 | 
Saturday, January 19th, 2013, at 10:15am EST Club de curling Rosemère, Sheet 143, Winner › B08, Loser › C02  | |||||||||
| B02D3220T28152013-01-19 12:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | 
|   | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 
Saturday, January 19th, 2013, at 10:15pm EST Club de curling Rosemère, Sheet 142, Winner › C04, Loser › OUT  | |||||||||
| C02D3238T28322013-01-20 1:23am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 3 | 0 | 0 | 0 | × | 4 | |
|   | 0 | 2 | 0 | 2 | 2 | 1 | × | 7 | |
Sunday, January 20th, 2013, at 10:15am EST Club de curling Rosemère, Sheet 143, Winner › C05, Loser › OUT  | |||||||||
| C04D3240T28342013-01-20 11:23am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | × | 1 | ||||
|   | 0 | 3 | 2 | × | 5 | ||||
C FinalSunday, January 20th, 2013, at 1:00pm EST Club de curling Rosemère, Sheet 141  | |||||||||
| C05D3241T28352013-01-20 3:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
|   | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 
