Curling Bonspiel Management  | |||
| Team | 2 - Larry South | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Larry South | 
| Third | Lisa Davies | 
| Second | Carl Pinkham | 
| Lead | Jocelyne Roy | 
| Coach | Bill Foliot Syndicate | 
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 5 | 2 | 3 | $430 | 
Tuesday, February 7th, 2012, at 7:00pm EST Glenmore Curling Club, Sheet 214, Winner › A12, Loser › B04  | |||||||||
| A07D2539T22792012-02-07 9:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 1 | 1 | 0 | 2 | × | 6 | 
|   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | × | 2 | 
Wednesday, February 8th, 2012, at 7:00pm EST Glenmore Curling Club, Sheet 212, Winner › B06, Loser › D02  | |||||||||
| B04D2552T22912012-02-08 9:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|   | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 
Thursday, February 9th, 2012, at 7:00pm EST Glenmore Curling Club, Sheet 211, Winner › B08, Loser › C03  | |||||||||
| B06D2554T22932012-02-09 8:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 3 | 2 | 2 | × | 10 | |
|   | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
Saturday, February 11th, 2012, at 12:30pm EST Glenmore Curling Club, Sheet 212, Winner › C05, Loser › OUT  | |||||||||
| C03D2561T22992012-02-11 2:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 9 | 
|   | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 
C FinalSaturday, February 11th, 2012, at 4:00pm EST Glenmore Curling Club, Sheet 214  | |||||||||
| C05D2563T23012012-02-11 6:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 
|   | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 
