Curling Bonspiel Management | |||
| Team | 29 - Christian Leclerc |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Christian Leclerc |
| Third | Jonathan Doyon |
| Second | Mickel Soumis |
| Lead | Philippe Leclerc |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Friday, March 18th, 2022, at 11:00pm EDT Club de curling Noranda, Sheet 4 · D, Winner › A28, Loser › C08 | |||||||||
| A24D7550T65912022-03-19 1:28am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 3 | 0 | 0 | 2 | × | 6 |
| | 2 | 0 | 3 | 0 | 2 | 1 | 0 | × | 8 |
Saturday, March 19th, 2022, at 11:00am EDT Club de curling Noranda, Sheet 6 · F, Winner › C12, Loser › D04 | |||||||||
| C08D7574T66422022-03-19 3:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 2 | 1 | × | 6 | ||
| | 0 | 1 | 1 | 0 | 0 | × | 2 | ||
Saturday, March 19th, 2022, at 6:00pm EDT Club de curling Noranda, Sheet 3 · C, Winner › C14, Loser › D01 | |||||||||
| C12D7578T66102022-03-19 8:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
| | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 8 |
Saturday, March 19th, 2022, at 10:00pm EDT Club de curling Noranda, Sheet 3 · C, Winner › D05, Loser › OUT | |||||||||
| D01D7583T66202022-03-19 11:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | × | 1 | ||||||
| | 0 | × | 0 | ||||||
