Curling Bonspiel Management | |||
2019 Indian Summer Equinox
| Team | Games | Wins | Losses |
|---|---|---|---|
| 1 · Dan Gregoire | 4 | 2 | 2 |
| 10 · Alec Bédard | 5 | 5 | 0 |
| 11 · Pam Nugent | 5 | 3 | 2 |
| 12 · Gaetan Benoit | 4 | 2 | 2 |
| 13 · Camille Boisvert | 4 | 2 | 2 |
| 14 · Lisa Davies | 3 | 1 | 2 |
| 15 · Patrick Casey | 5 | 3 | 2 |
| 16 · Greg Balsdon | 3 | 1 | 2 |
| 17 · Gabrielle Lavoie | 4 | 3 | 1 |
| 18 · Patrick Martin | 4 | 2 | 2 |
| 19 · Simon Hebert | 3 | 1 | 2 |
| 2 · Steve Holdaway | 4 | 3 | 1 |
| 20 · Noémie Verreault | 5 | 2 | 3 |
| 21 · Greg Cheal | 3 | 0 | 3 |
| 22 · Sylvain Bellevance | 6 | 5 | 1 |
| 23 · Greg Bornais | 5 | 3 | 2 |
| 24 · Stephane Michaud | 3 | 1 | 2 |
| 3 · Patrick Bremshey | 3 | 0 | 3 |
| 4 · Steve Campbell | 4 | 2 | 2 |
| 5 · Matt Kennerknecht | 3 | 1 | 2 |
| 6 · Kevin Golberg | 3 | 1 | 2 |
| 7 · Greg Sleno | 4 | 1 | 3 |
| 8 · Fred Lawton | 4 | 3 | 1 |
| 9 · David Ward | 3 | 0 | 3 |
