Curling Bonspiel Management | |||
2019 Montreal West Leprechaun Junior Bonspiel
| Team | Games | Wins × 20 | Ties × 10 | Losses × 5 | Points | Total |
|---|---|---|---|---|---|---|
| G10 · Rhiannon Beckstead · Brazil | 3 | 3 | 0 | 0 | 17.20 | 77.20 |
| G01 · Nathan Shepherd · Japan | 3 | 2 | 0 | 1 | 17.60 | 62.60 |
| G04 · Graham Cochrane · Italy | 3 | 2 | 0 | 1 | 15.20 | 60.20 |
| G09 · Marc-Antoine Robert · Jamaica | 3 | 2 | 0 | 1 | 13.90 | 58.90 |
| G05 · Camryn Munro · Germany | 3 | 2 | 0 | 1 | 12.30 | 57.30 |
| G03 · Dominic Simard · Australia | 3 | 1 | 0 | 2 | 12.30 | 42.30 |
| G08 · Angel Stevens · Switzerland | 3 | 1 | 0 | 2 | 11.60 | 41.60 |
| G06 · Leah Corbin-O'Kill · Scotland | 3 | 1 | 0 | 2 | 9.20 | 39.20 |
| G02 · Jeremy Shepherd · Denmark | 3 | 1 | 0 | 2 | 8.50 | 38.50 |
| G07 · Teodor Alexe · Mexico | 3 | 0 | 0 | 3 | 11.50 | 26.50 |
Cutoff Saturday at 10:00pm.
| Draw | Teams | Schedule | Sheet | |
| G01 | January 25th, 2019 Friday at 5:45pm EST | 72 | ||
| G02 | January 25th, 2019 Friday at 5:45pm EST | 73 | ||
| G05 | January 25th, 2019 Friday at 8:15pm EST | 71 | ||
| G03 | January 25th, 2019 Friday at 8:15pm EST | 72 | ||
| G04 | January 25th, 2019 Friday at 8:15pm EST | 73 | ||
| G06 | January 26th, 2019 Saturday at 8:30am EST | 71 | ||
| G07 | January 26th, 2019 Saturday at 11:00am EST | 71 | ||
| G08 | January 26th, 2019 Saturday at 11:00am EST | 72 | ||
| G09 | January 26th, 2019 Saturday at 11:00am EST | 73 | ||
| G10 | January 26th, 2019 Saturday at 11:00am EST | 74 | ||
| G11 | January 26th, 2019 Saturday at 3:45pm EST | 72 | ||
| G12 | January 26th, 2019 Saturday at 3:45pm EST | 73 | ||
| G13 | January 26th, 2019 Saturday at 6:30pm EST | 71 | ||
| G14 | January 26th, 2019 Saturday at 6:30pm EST | 72 | ||
| G15 | January 26th, 2019 Saturday at 6:30pm EST | 73 |
