Curling Bonspiel Management | |||
Sun Life Financial Junior Challenge 2018
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 · Team Payette · Brandon | 3 | 3 | 0 | ||||||
| 17 · Team Walter · Elmwood | 3 | 2 | 1 | ||||||
| 19 · Team Rutter · Winkler | 3 | 1 | 2 | ||||||
| 20 · Team Johnson · Fort Garry | 3 | 0 | 3 | ||||||
| 21 · Team Ryan · Assiniboine | 3 | 3 | 0 | ||||||
| 24 · Team Slusar · Fargo-Moorhead | 3 | 2 | 1 | ||||||
| 23 · Team Vachon · Brandon | 3 | 1 | 2 | ||||||
| 22 · Team Dunlop · East St. Paul | 3 | 0 | 3 | ||||||
| 25 · Team Sinnett · Chaska | 4 | 3 | 1 | ||||||
| 28 · Team Maisey · Winnipeg Beach | 4 | 2 | 2 | ||||||
| 27 · Team Wiebe · St. Vital | 3 | 2 | 1 | ||||||
| 26 · Team Silver · Port Arthur | 3 | 0 | 3 | ||||||
| 32 · Team McDonald · St. Vital | 3 | 3 | 0 | ||||||
| 30 · Team Dales · Sutherland | 3 | 2 | 1 | ||||||
| 31 · Team Watkins · Fort Rouge | 3 | 1 | 2 | ||||||
| 29 · Team Harding · Fort William | 3 | 0 | 3 | ||||||
Cutoff Saturday at 5:00pm.
| Draw | Teams | Schedule | Sheet | |
| B01 | November 15th, 2018 Thursday at 9:00pm CST | 2 | ||
| B02 | November 15th, 2018 Thursday at 9:00pm CST | 4 | ||
| B03 | November 15th, 2018 Thursday at 9:00pm CST | 6 | ||
| B04 | November 15th, 2018 Thursday at 9:00pm CST | 8 | ||
| B05 | November 16th, 2018 Friday at 9:00am CST | 2 | ||
| B06 | November 16th, 2018 Friday at 9:00am CST | 4 | ||
| B07 | November 16th, 2018 Friday at 9:00am CST | 6 | ||
| B08 | November 16th, 2018 Friday at 9:00am CST | 8 | ||
| B12 | November 16th, 2018 Friday at 12:00pm CST | 1 | ||
| B09 | November 16th, 2018 Friday at 12:00pm CST | 3 | ||
| B10 | November 16th, 2018 Friday at 12:00pm CST | 5 | ||
| B11 | November 16th, 2018 Friday at 12:00pm CST | 7 | ||
| B16 | November 16th, 2018 Friday at 3:00pm CST | 1 | ||
| B13 | November 16th, 2018 Friday at 3:00pm CST | 3 | ||
| B14 | November 16th, 2018 Friday at 3:00pm CST | 5 | ||
| B15 | November 16th, 2018 Friday at 3:00pm CST | 7 | ||
| B19 | November 17th, 2018 Saturday at 9:00am CST | 2 | ||
| B20 | November 17th, 2018 Saturday at 9:00am CST | 4 | ||
| B17 | November 17th, 2018 Saturday at 9:00am CST | 6 | ||
| B18 | November 17th, 2018 Saturday at 9:00am CST | 8 | ||
| B23 | November 17th, 2018 Saturday at 12:00pm CST | 2 | ||
| B24 | November 17th, 2018 Saturday at 12:00pm CST | 4 | ||
| B21 | November 17th, 2018 Saturday at 12:00pm CST | 6 | ||
| B22 | November 17th, 2018 Saturday at 12:00pm CST | 8 | ||
| B25 | Tie-Breaker GNovember 17th, 2018Saturday at 3:00pm CST | 7 |
