Curling Bonspiel Management | |||
Challenge du Nord-Ouest Air Creebec 2018
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A1 · Team SFL-Morissette | 4 | 4 | 0 | ||||||
| A2 · Michael Dorval · Val-d'Or | 4 | 3 | 1 | ||||||
| A5 · Ghislain East · Rouyn-Noranda | 4 | 2 | 2 | ||||||
| A3 · JC Pichon · Val-d'Or | 4 | 1 | 3 | ||||||
| A4 · Paulo Bienvenue · Val-d'Or | 4 | 0 | 4 | ||||||
| B1 · Ghislain Doyon · Val-d'Or | 4 | 4 | 0 | ||||||
| B4 · Gérald Savoie · Val-d'Or | 4 | 3 | 1 | ||||||
| B2 · Pierre Blanchard · Rouyn-Noranda | 4 | 2 | 2 | ||||||
| B3 · Jérome Adam · Val-d'Or | 4 | 1 | 3 | ||||||
| B5 · Stéphane Villeneuve · Val-d'Or | 4 | 0 | 4 | ||||||
| C1 · Steeve Gagnon | 4 | 4 | 0 | ||||||
| C3 · Patrick Bédard · Rouyn-Noranda | 4 | 3 | 1 | ||||||
| C2 · Marc Larouche · Kirkland Lake | 4 | 2 | 2 | ||||||
| C4 · Serge Palin · Rouyn-Noranda | 4 | 1 | 3 | ||||||
| C5 · Bernard Larouche · Val-d'Or | 4 | 0 | 4 | ||||||
| D2 · Sylvain Bellavance | 4 | 4 | 0 | ||||||
| D1 · Yannick Martel · Kénogami | 4 | 3 | 1 | ||||||
| D3 · Guy Simard · Amos | 4 | 2 | 2 | ||||||
| D4 · Josée Bédard · Amos | 4 | 1 | 3 | ||||||
| D5 · Bruno Crépeault · Val-d'Or | 4 | 0 | 4 | ||||||
Cutoff Saturday at 11:00pm.
| Draw | Teams | Schedule | Sheet | |
| A01 | November 1st, 2018 Thursday at 7:30pm EDT | A | ||
| A02 | November 1st, 2018 Thursday at 7:30pm EDT | B | ||
| A03 | November 1st, 2018 Thursday at 7:30pm EDT | C | ||
| A04 | November 1st, 2018 Thursday at 7:30pm EDT | D | ||
| A05 | November 1st, 2018 Thursday at 7:30pm EDT | E | ||
| A06 | November 2nd, 2018 Friday at 2:30pm EDT | B | ||
| A07 | November 2nd, 2018 Friday at 2:30pm EDT | C | ||
| A08 | November 2nd, 2018 Friday at 2:30pm EDT | D | ||
| A09 | November 2nd, 2018 Friday at 2:30pm EDT | E | ||
| A10 | November 2nd, 2018 Friday at 5:00pm EDT | B | ||
| A11 | November 2nd, 2018 Friday at 5:00pm EDT | C | ||
| A12 | November 2nd, 2018 Friday at 5:00pm EDT | D | ||
| A13 | November 2nd, 2018 Friday at 7:30pm EDT | B | ||
| A14 | November 2nd, 2018 Friday at 7:30pm EDT | C | ||
| A15 | November 2nd, 2018 Friday at 7:30pm EDT | D | ||
| A16 | November 2nd, 2018 Friday at 10:00pm EDT | A | ||
| A17 | November 2nd, 2018 Friday at 10:00pm EDT | B | ||
| A18 | November 2nd, 2018 Friday at 10:00pm EDT | C | ||
| A19 | November 2nd, 2018 Friday at 10:00pm EDT | D | ||
| A20 | November 2nd, 2018 Friday at 10:00pm EDT | E | ||
| A21 | November 3rd, 2018 Saturday at 8:00am EDT | A | ||
| A22 | November 3rd, 2018 Saturday at 8:00am EDT | B | ||
| A23 | November 3rd, 2018 Saturday at 8:00am EDT | D | ||
| A24 | November 3rd, 2018 Saturday at 8:00am EDT | E | ||
| A25 | November 3rd, 2018 Saturday at 10:30am EDT | B | ||
| A26 | November 3rd, 2018 Saturday at 10:30am EDT | C | ||
| A27 | November 3rd, 2018 Saturday at 10:30am EDT | D | ||
| A28 | November 3rd, 2018 Saturday at 1:00pm EDT | A | ||
| A29 | November 3rd, 2018 Saturday at 1:00pm EDT | B | ||
| A30 | November 3rd, 2018 Saturday at 1:00pm EDT | C | ||
| A31 | November 3rd, 2018 Saturday at 1:00pm EDT | D | ||
| A32 | November 3rd, 2018 Saturday at 1:00pm EDT | E | ||
| A33 | November 3rd, 2018 Saturday at 4:30pm EDT | A | ||
| A34 | November 3rd, 2018 Saturday at 4:30pm EDT | C | ||
| A35 | November 3rd, 2018 Saturday at 4:30pm EDT | E | ||
| A36 | November 3rd, 2018 Saturday at 7:00pm EDT | A | ||
| A37 | November 3rd, 2018 Saturday at 7:00pm EDT | B | ||
| A38 | November 3rd, 2018 Saturday at 7:00pm EDT | C | ||
| A39 | November 3rd, 2018 Saturday at 7:00pm EDT | D | ||
| A40 | November 3rd, 2018 Saturday at 7:00pm EDT | E |
