Curling Bonspiel Management | |||
2018 Indian Summer Equinox
| Team | Games | Wins | Losses |
|---|---|---|---|
| 1 · Mathieu Drapeau | 3 | 0 | 3 |
| 10 · Vlad Freud | 3 | 1 | 2 |
| 11 · Samuel Roberge | 3 | 0 | 3 |
| 12 · Gabrielle Lavoie | 4 | 2 | 2 |
| 13 · Ankur Barthakur | 4 | 3 | 1 |
| 14 · Martin Ferland | 4 | 3 | 1 |
| 15 · Stéphane Brabant | 3 | 1 | 2 |
| 16 · Greg Sleno | 4 | 1 | 3 |
| 17 · Roxane Perron | 4 | 2 | 2 |
| 18 · Yannick Martel | 5 | 3 | 2 |
| 19 · Erik Lachance | 4 | 4 | 0 |
| 2 · Steve Holdaway | 6 | 4 | 2 |
| 20 · Noémie Verreault | 4 | 2 | 2 |
| 21 · Greg Cheal | 3 | 0 | 3 |
| 22 · Martin Crête | 5 | 4 | 1 |
| 23 · Isabelle Néron | 3 | 1 | 2 |
| 24 · Alek Bédard | 3 | 1 | 2 |
| 3 · Alex Bérubé | 5 | 3 | 2 |
| 4 · Jeff Stewart | 5 | 4 | 1 |
| 5 · Stéphane Michaud | 3 | 1 | 2 |
| 6 · Mike Fournier | 3 | 1 | 2 |
| 7 · Thomas Lo | 4 | 2 | 2 |
| 8 · Randy Sewell | 5 | 2 | 3 |
| 9 · Fred Lawton | 4 | 2 | 2 |
