Curling Bonspiel Management | |||
Challenge du Nord-Ouest Air Creebec 2017
Round-Robin Draws
| Team | Games | Wins | Losses | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A1 · Martin Ferland · Laviolette/Etchemin | 4 | 3 | 1 | ||||||
| A2 · Sylvain Bellavance · Boucherville/Belvédère | 4 | 3 | 1 | ||||||
| A3 · Maxime Mailloux · Noranda/La Sarre | 4 | 2 | 2 | ||||||
| A4 · Régis Bossé · Belvédère | 4 | 2 | 2 | ||||||
| A5 · Paulo Bienvenue · Belvédère | 4 | 0 | 4 | ||||||
| B1 · Jean Sebastien Roy · Chicoutimi | 4 | 4 | 0 | ||||||
| B5 · Stéphanne Villeneuve · Belvédère | 4 | 3 | 1 | ||||||
| B3 · Steve Holdaway · Glenmore | 4 | 2 | 2 | ||||||
| B4 · Bruno Crépeault · Belvédère | 4 | 1 | 3 | ||||||
| B2 · Marc André Chartrand · Noranda/Belvédère | 4 | 0 | 4 | ||||||
| C1 · Michael Fournier · Glenmore | 4 | 4 | 0 | ||||||
| C3 · Louis Biron · Thurso/Buckingham/Amos | 4 | 3 | 1 | ||||||
| C2 · Jacques Dufresne · Amos/Noranda/Belv. | 4 | 2 | 2 | ||||||
| C5 · Alain Aumont · Belvédère | 4 | 1 | 3 | ||||||
| C4 · Bernard (Tiger) Larouche · Belvédère | 4 | 0 | 4 | ||||||
| D1 · Francois Gagné · Boucherville/TMR | 4 | 4 | 0 | ||||||
| D2 · Martin Roy · Glenmore/Amos/Belv. | 4 | 3 | 1 | ||||||
| D5 · Martin Genest · Belvédère | 4 | 2 | 2 | ||||||
| D4 · Jérome Adam · Amos/Noranda/Belv. | 4 | 1 | 3 | ||||||
| D3 · Mike Dorval · Belvédère | 4 | 0 | 4 | ||||||
| E2 · Ghislain Doyon · Belvédère | 4 | 3 | 1 | ||||||
| E1 · Yannick Martel · Kénogami | 4 | 2 | 2 | ||||||
| E3 · Ghislain East · Noranda | 4 | 2 | 2 | ||||||
| E4 · Glen Holmstead · Belvédère | 4 | 2 | 2 | ||||||
| E5 · Lyne Caron · Belvédère | 4 | 1 | 3 | ||||||
Cutoff Saturday at 9:00pm.
| Draw | Teams | Schedule | Sheet | |
| G01 | November 2nd, 2017 Thursday at 6:45pm EDT | A | ||
| G02 | November 2nd, 2017 Thursday at 6:45pm EDT | B | ||
| G03 | November 2nd, 2017 Thursday at 6:45pm EDT | C | ||
| G04 | November 2nd, 2017 Thursday at 6:45pm EDT | D | ||
| G05 | November 2nd, 2017 Thursday at 9:00pm EDT | A | ||
| G06 | November 2nd, 2017 Thursday at 9:00pm EDT | B | ||
| G07 | November 2nd, 2017 Thursday at 9:00pm EDT | C | ||
| G08 | November 2nd, 2017 Thursday at 9:00pm EDT | D | ||
| G09 | November 3rd, 2017 Friday at 8:30am EDT | A | ||
| G10 | November 3rd, 2017 Friday at 8:30am EDT | B | ||
| G11 | November 3rd, 2017 Friday at 8:30am EDT | C | ||
| G12 | November 3rd, 2017 Friday at 8:30am EDT | D | ||
| G13 | November 3rd, 2017 Friday at 10:45am EDT | A | ||
| G14 | November 3rd, 2017 Friday at 10:45am EDT | B | ||
| G15 | November 3rd, 2017 Friday at 10:45am EDT | C | ||
| G16 | November 3rd, 2017 Friday at 10:45am EDT | D | ||
| G17 | November 3rd, 2017 Friday at 1:00pm EDT | A | ||
| G18 | November 3rd, 2017 Friday at 1:00pm EDT | B | ||
| G19 | November 3rd, 2017 Friday at 1:00pm EDT | C | ||
| G20 | November 3rd, 2017 Friday at 1:00pm EDT | D | ||
| G21 | November 3rd, 2017 Friday at 4:30pm EDT | A | ||
| G22 | November 3rd, 2017 Friday at 4:30pm EDT | B | ||
| G23 | November 3rd, 2017 Friday at 4:30pm EDT | C | ||
| G24 | November 3rd, 2017 Friday at 4:30pm EDT | D | ||
| G25 | November 3rd, 2017 Friday at 6:45pm EDT | A | ||
| G26 | November 3rd, 2017 Friday at 6:45pm EDT | B | ||
| G27 | November 3rd, 2017 Friday at 6:45pm EDT | C | ||
| G28 | November 3rd, 2017 Friday at 6:45pm EDT | D | ||
| G29 | November 3rd, 2017 Friday at 9:00pm EDT | A | ||
| G30 | November 3rd, 2017 Friday at 9:00pm EDT | B | ||
| G31 | November 3rd, 2017 Friday at 9:00pm EDT | C | ||
| G32 | November 4th, 2017 Saturday at 8:00am EDT | A | ||
| G33 | November 4th, 2017 Saturday at 8:00am EDT | B | ||
| G34 | November 4th, 2017 Saturday at 8:00am EDT | C | ||
| G35 | November 4th, 2017 Saturday at 8:00am EDT | D | ||
| G36 | November 4th, 2017 Saturday at 10:15am EDT | A | ||
| G37 | November 4th, 2017 Saturday at 10:15am EDT | B | ||
| G38 | November 4th, 2017 Saturday at 10:15am EDT | C | ||
| G39 | November 4th, 2017 Saturday at 10:15am EDT | D | ||
| G40 | November 4th, 2017 Saturday at 12:30pm EDT | A | ||
| G41 | November 4th, 2017 Saturday at 12:30pm EDT | B | ||
| G42 | November 4th, 2017 Saturday at 12:30pm EDT | C | ||
| G43 | November 4th, 2017 Saturday at 12:30pm EDT | D | ||
| G44 | November 4th, 2017 Saturday at 4:00pm EDT | A | ||
| G45 | November 4th, 2017 Saturday at 4:00pm EDT | B | ||
| G46 | November 4th, 2017 Saturday at 4:00pm EDT | C | ||
| G47 | November 4th, 2017 Saturday at 4:00pm EDT | D | ||
| G48 | November 4th, 2017 Saturday at 6:30pm EDT | B | ||
| G49 | November 4th, 2017 Saturday at 6:30pm EDT | C | ||
| G50 | November 4th, 2017 Saturday at 6:30pm EDT | D | ||
| G51 | Tie Break #7 / #10November 4th, 2017Saturday at 9:30pm EDT | A | ||
| G52 | Tie Break #8 / #9November 4th, 2017Saturday at 9:30pm EDT | B | ||
| G53 | Last Chance #11 / #14November 4th, 2017Saturday at 9:30pm EDT | C | ||
| G54 | Last Chance #12 / #13November 4th, 2017Saturday at 9:30pm EDT | D |
