Curling Bonspiel Management | |||
2015 Indian Summer Senior
| Draw | Teams | Schedule | Sheet | |
| A01 | October 7th, 2015 Wednesday at 7:00pm EDT | 211 | ||
| A02 | October 7th, 2015 Wednesday at 7:00pm EDT | 212 | ||
| A03 | October 7th, 2015 Wednesday at 7:00pm EDT | 213 | ||
| A04 | October 7th, 2015 Wednesday at 7:00pm EDT | 214 | ||
| A05 | October 8th, 2015 Thursday at 7:00pm EDT | 211 | ||
| A06 | October 8th, 2015 Thursday at 7:00pm EDT | 212 | ||
| A07 | October 8th, 2015 Thursday at 7:00pm EDT | 213 | ||
| A08 | October 8th, 2015 Thursday at 7:00pm EDT | 214 | ||
| A14 | October 8th, 2015 Thursday at 9:00pm EDT | 211 | ||
| B02 | October 8th, 2015 Thursday at 9:00pm EDT | 212 | ||
| A13 | October 8th, 2015 Thursday at 9:00pm EDT | 213 | ||
| B01 | October 8th, 2015 Thursday at 9:00pm EDT | 214 | ||
| A09 | October 9th, 2015 Friday at 5:00pm EDT | 211 | ||
| A10 | October 9th, 2015 Friday at 5:00pm EDT | 212 | ||
| A11 | October 9th, 2015 Friday at 5:00pm EDT | 213 | ||
| A12 | October 9th, 2015 Friday at 5:00pm EDT | 214 | ||
| A16 | October 9th, 2015 Friday at 7:00pm EDT | 211 | ||
| B04 | October 9th, 2015 Friday at 7:00pm EDT | 212 | ||
| A15 | October 9th, 2015 Friday at 7:00pm EDT | 213 | ||
| B03 | October 9th, 2015 Friday at 7:00pm EDT | 214 | ||
| B06 | October 9th, 2015 Friday at 9:00pm EDT | 211 | ||
| A18 | October 9th, 2015 Friday at 9:00pm EDT | 212 | ||
| A17 | October 9th, 2015 Friday at 9:00pm EDT | 213 | ||
| B05 | October 9th, 2015 Friday at 9:00pm EDT | 214 | ||
| C04 | October 10th, 2015 Saturday at 9:00am EDT | 212 | ||
| C01 | October 10th, 2015 Saturday at 9:00am EDT | 214 | ||
| C03 | October 10th, 2015 Saturday at 11:00am EDT | 211 | ||
| C06 | October 10th, 2015 Saturday at 11:00am EDT | 212 | ||
| C05 | October 10th, 2015 Saturday at 11:00am EDT | 213 | ||
| C02 | October 10th, 2015 Saturday at 11:00am EDT | 214 | ||
| B07 | October 10th, 2015 Saturday at 1:30pm EDT | 211 | ||
| B09 | October 10th, 2015 Saturday at 1:30pm EDT | 212 | ||
| B08 | October 10th, 2015 Saturday at 1:30pm EDT | 213 | ||
| A21 | QualifierOctober 10th, 2015Saturday at 3:30pm EDT | 211 | ||
| A20 | QualifierOctober 10th, 2015Saturday at 3:30pm EDT | 212 | ||
| A19 | QualifierOctober 10th, 2015Saturday at 3:30pm EDT | 214 | ||
| C07 | QualifierOctober 10th, 2015Saturday at 6:00pm EDT | 211 | ||
| C08 | QualifierOctober 10th, 2015Saturday at 6:00pm EDT | 213 | ||
| C09 | QualifierOctober 10th, 2015Saturday at 6:00pm EDT | 214 | ||
| B12 | QualifierOctober 10th, 2015Saturday at 8:00pm EDT | 211 | ||
| B11 | QualifierOctober 10th, 2015Saturday at 8:00pm EDT | 212 | ||
| B10 | QualifierOctober 10th, 2015Saturday at 8:00pm EDT | 213 | ||
| F02 | B Semi-FinalOctober 11th, 2015Sunday at 9:00am EDT | 211 | ||
| F03 | C Semi-FinalOctober 11th, 2015Sunday at 9:00am EDT | 212 | ||
| F01 | A Semi-FinalOctober 11th, 2015Sunday at 9:00am EDT | 213 | ||
| F04 | A FinalOctober 11th, 2015Sunday at 1:00pm EDT | 212 | ||
| F05 | B FinalOctober 11th, 2015Sunday at 1:00pm EDT | 213 | ||
| F06 | C FinalOctober 11th, 2015Sunday at 1:00pm EDT | 214 |
