Curling Bonspiel Management | |||
2014 Indian Summer Equinox
| Draw | Teams | Schedule | Sheet | |
| A01 | October 1st, 2014 Wednesday at 9:00pm EDT | 211 | ||
| A02 | October 1st, 2014 Wednesday at 9:00pm EDT | 212 | ||
| A03 | October 1st, 2014 Wednesday at 9:00pm EDT | 213 | ||
| W01 | October 1st, 2014 Wednesday at 9:00pm EDT | 214 | ||
| A08 | October 2nd, 2014 Thursday at 7:00pm EDT | 211 | ||
| A04 | October 2nd, 2014 Thursday at 7:00pm EDT | 212 | ||
| B01 | October 2nd, 2014 Thursday at 7:00pm EDT | 213 | ||
| A05 | October 2nd, 2014 Thursday at 7:00pm EDT | 214 | ||
| A09 | October 2nd, 2014 Thursday at 9:00pm EDT | 211 | ||
| A10 | October 2nd, 2014 Thursday at 9:00pm EDT | 212 | ||
| W02 | October 2nd, 2014 Thursday at 9:00pm EDT | 213 | ||
| A15 | October 3rd, 2014 Friday at 6:00pm EDT | 211 | ||
| A16 | October 3rd, 2014 Friday at 6:00pm EDT | 212 | ||
| A17 | October 3rd, 2014 Friday at 6:00pm EDT | 213 | ||
| A18 | October 3rd, 2014 Friday at 6:00pm EDT | 214 | ||
| A06 | October 3rd, 2014 Friday at 8:00pm EDT | 211 | ||
| A11 | October 3rd, 2014 Friday at 8:00pm EDT | 212 | ||
| A12 | October 3rd, 2014 Friday at 8:00pm EDT | 213 | ||
| W03 | October 3rd, 2014 Friday at 8:00pm EDT | 214 | ||
| B10 | October 3rd, 2014 Friday at 10:00pm EDT | 211 | ||
| A20 | October 3rd, 2014 Friday at 10:00pm EDT | 212 | ||
| A19 | October 3rd, 2014 Friday at 10:00pm EDT | 213 | ||
| B09 | October 3rd, 2014 Friday at 10:00pm EDT | 214 | ||
| A13 | October 4th, 2014 Saturday at 8:00am EDT | 211 | ||
| B05 | October 4th, 2014 Saturday at 8:00am EDT | 212 | ||
| B06 | October 4th, 2014 Saturday at 8:00am EDT | 213 | ||
| B02 | October 4th, 2014 Saturday at 8:00am EDT | 214 | ||
| W04 | October 4th, 2014 Saturday at 10:00am EDT | 211 | ||
| B11 | October 4th, 2014 Saturday at 10:00am EDT | 212 | ||
| C07 | October 4th, 2014 Saturday at 10:00am EDT | 213 | ||
| W05 | October 4th, 2014 Saturday at 10:00am EDT | 214 | ||
| C04 | October 4th, 2014 Saturday at 1:00pm EDT | 211 | ||
| C01 | October 4th, 2014 Saturday at 1:00pm EDT | 212 | ||
| A07 | October 4th, 2014 Saturday at 1:00pm EDT | 213 | ||
| C02 | October 4th, 2014 Saturday at 1:00pm EDT | 214 | ||
| B07 | October 4th, 2014 Saturday at 3:00pm EDT | 211 | ||
| B03 | October 4th, 2014 Saturday at 3:00pm EDT | 212 | ||
| A21 | October 4th, 2014 Saturday at 3:00pm EDT | 213 | ||
| A14 | October 4th, 2014 Saturday at 3:00pm EDT | 214 | ||
| W06 | October 4th, 2014 Saturday at 6:00pm EDT | 211 | ||
| W07 | October 4th, 2014 Saturday at 6:00pm EDT | 212 | ||
| C05 | October 4th, 2014 Saturday at 6:00pm EDT | 213 | ||
| C08 | October 4th, 2014 Saturday at 6:00pm EDT | 214 | ||
| B04 | October 4th, 2014 Saturday at 8:00pm EDT | 211 | ||
| B08 | October 4th, 2014 Saturday at 8:00pm EDT | 212 | ||
| W08 | October 4th, 2014 Saturday at 8:00pm EDT | 213 | ||
| B12 | October 4th, 2014 Saturday at 8:00pm EDT | 214 | ||
| C09 | October 4th, 2014 Saturday at 10:00pm EDT | 211 | ||
| C06 | October 4th, 2014 Saturday at 10:00pm EDT | 212 | ||
| C03 | October 4th, 2014 Saturday at 10:00pm EDT | 213 | ||
| W09 | October 4th, 2014 Saturday at 10:00pm EDT | 214 | ||
| C13 | C Semi-FinalOctober 5th, 2014Sunday at 9:30am EDT | 211 | ||
| W10 | Women's Semi-FinalOctober 5th, 2014Sunday at 9:30am EDT | 212 | ||
| A25 | A Semi-FinalOctober 5th, 2014Sunday at 9:30am EDT | 213 | ||
| B16 | B Semi-FinalOctober 5th, 2014Sunday at 9:30am EDT | 214 | ||
| B17 | B FinalOctober 5th, 2014Sunday at 1:15pm EDT | 211 | ||
| A26 | A FinalOctober 5th, 2014Sunday at 1:15pm EDT | 212 | ||
| W11 | Women's FinalOctober 5th, 2014Sunday at 1:15pm EDT | 213 | ||
| C14 | C FinalOctober 5th, 2014Sunday at 1:15pm EDT | 214 |
