Curling Bonspiel Management | |||
| Team | 11 - Mike Fournier |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Mike Fournier |
| Third | Jeff Stewart |
| Second | Cameron MacLean |
| Lead | Grant Warren |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 5 | 0 |
Thursday, January 9th, 2020, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A19, Loser › B03 | |||||||||
| A05D6778T59612020-01-09 11:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 |
| | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
Friday, January 10th, 2020, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A26, Loser › C07 | |||||||||
| A19D6792T59782020-01-10 10:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Saturday, January 11th, 2020, at 1:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A29, Loser › B12 | |||||||||
| A26D6799T59962020-01-11 3:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 0 | 0 | 0 | × | 3 |
| | 0 | 0 | 2 | 0 | 2 | 2 | 2 | × | 8 |
Saturday, January 11th, 2020, at 8:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A31, Loser › OUT | |||||||||
| A29D6802T60062020-01-11 10:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
A FinalSunday, January 12th, 2020, at 1:30pm EST Club de curling Hudson Whitlock, Sheet 2 | |||||||||
| A31D6804T60152020-01-12 3:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 3 | 1 | 0 | 3 | × | 8 |
| | 0 | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 |

