Curling Bonspiel Management | |||
| Team | 11 - François Lahaise |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | François Lahaise |
| Third | Marshall Don |
| Second | Gary Hawklins |
| Lead | Connie Padgett |
| Coach | The Pigeons |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 1 | 3 | 0:510 |
Tuesday, March 7th, 2017, at 9:00pm EST Glenmore Curling Club, Sheet 214, Winner › A12, Loser › B04 | |||||||||
| A08D5410T45902017-03-08 12:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 0 | 1 | 0 | 0 | × | 4 |
| | 0 | 0 | 2 | 2 | 0 | 2 | 1 | × | 7 |
Wednesday, March 8th, 2017, at 7:00pm EST Glenmore Curling Club, Sheet 212, Winner › B06, Loser › D02 | |||||||||
| B04D5422T45922017-03-08 9:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 7 |
| | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
Thursday, March 9th, 2017, at 9:00pm EST Glenmore Curling Club, Sheet 214, Winner › D04, Loser › OUT | |||||||||
| D02D5434T46062017-03-09 11:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 1 | 1 | 1 | 0 | 0 | × | 7 |
| | 0 | 0 | 0 | 0 | 0 | 2 | 1 | × | 3 |
Saturday, March 11th, 2017, at 11:00am EST Glenmore Curling Club, Sheet 212, Winner › D05, Loser › OUT | |||||||||
| D04D5436T46082017-03-11 12:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 1 | 2 | × | 3 |
| | 0 | 2 | 1 | 1 | 2 | 0 | 0 | × | 6 |
