Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 2 | 3 | 
Friday, January 10th, 2020, at 10:00am EST Club de curling Hudson Whitlock, Sheet 4, Winner › A22, Loser › C02  | |||||||||
| A12D6785T59652020-01-10 11:48am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 1 | 0 | 0 | 0 | × | 3 | 
|   | 2 | 1 | 0 | 0 | 2 | 0 | 3 | × | 8 | 
Friday, January 10th, 2020, at 3:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › C06, Loser › D03  | |||||||||
| C02D6821T59702020-01-10 5:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 11 | 
|   | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 
Saturday, January 11th, 2020, at 3:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › D06, Loser › OUT  | |||||||||
| D03D6836T60002020-01-11 4:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 2 | 3 | × | 7 | ||
|   | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, January 11th, 2020, at 8:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › D07, Loser › OUT  | |||||||||
| D06D6839T60072020-01-11 9:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 2 | 0 | 1 | 4 | × | 8 | ||
|   | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
D FinalSunday, January 12th, 2020, at 1:30pm EST Club de curling Hudson Whitlock, Sheet 1  | |||||||||
| D07D6840T60142020-01-12 3:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | |
|   | 0 | 0 | 2 | 2 | 0 | 3 | × | 7 | |

